Logistics Baden-Württemberg

http://www.logistik-bw.de/

You are here: HomeLogistics in Baden-WürttembergFacts and figuresTrainee numbers 

Occupational training figures for the logistics sector in Baden-Württemberg

The following overview of trainee numbers in the logistics sector clearly shows that the number of trainees has increased significantly in almost all occupational groups of the logistics sector.

Number of trainees in Baden-Württemberg (BW) and Germany (Dt.)

Occupation 2009 (BW) 2010 (BW) 2011 (BW) 2009 (Dt.) 2010 (Dt.) 2011 (Dt.)
Professional driver (HW) 0 0 1 0 0 1
Professional driver (IH) 247 384 432 2,101 2,569 3,402
Courier, express and postal services specialist (IH) 180 248 228 915 1,362 1,569
Specialist in storage logistics (HW) 12 22 25 165 225 245
Specialist in storage logistics (IH) 1,068 1,275 1,479 8,077 9,365 10,443
Specialist in furniture, kitchen and relocation service (HW) 2 2 2 10 9 17
Specialist in furniture, kitchen and relocation service (IH) 46 69 41 536 406 403
Storekeeper (HW) 3 3 6 61 46 34
Storekeeper (IH) 533 595 736 6,008 4,627 4,717
Manager of courier, express and postal services (IH) 23 14 8 162 132 122
Manager of freight forwarding and logistics services (IH) 632 739 872 4,495 5,284 6,113
All logistics-related occupations 2,746 3,351 3,830 22,530 24,025 27,066
All occupations 76,507 74,549 78,813 566,004 559,960 570,140

HW = trade / craft
IH = industry and trading

Source: Bundesinstitut für Berufsbildung (BIBB) - 30th September 2011

The logistics sector is thus fully living up to its current reputation as a "job machine".