Top 100 in Logistics
In October 2010, the Working Group for Supply Chain Services (SCS) of the Fraunhofer Institut in Nuremberg published its standard work "The Top 100 in Logistics. " This report incorporates around 600 pages and gives a comprehensive overview of the logistics sector including the estimated sizes of markets in Germany and Europe backed up by detailed research.
Baden-Württemberg is right up at the forefront
19 of the 204 companies surveyed are headquartered in Baden-Württemberg - making up over 10% of the total. Many of these even made it into the ranking of the 100 most successful German logistics companies. The total turnover of these Baden-Württemberg-based companies from logistics services alone is approximately €3.2 billion in Germany. The analysis shows that companies from Baden-Württemberg are at the forefront in almost all sectors of the market. This means that customers in Baden-Württemberg have access to a well-balanced range of logistics services.
| Company | Location | Turnover in Germany | Ranking in TOP 100 |
|---|---|---|---|
| Wincanton GmbH | Mannheim | 660 Mio. €1 | 18 |
| trans-o-flex Schnell-Lieferdienst GmbH | Weinheim | 505 Mio. €3 | 22 |
| Internationale Spedition Willi Betz | Reutlingen | 450 Mio. €1 | 27 |
| Karl Schmidt Spedition GmbH | Heilbronn | 200 Mio. €2 | 50 |
| Schmalz+Schön Holding GmbH | Fellbach | 160 Mio. €1 | 64 |
| Horst Mosolf GmbH & Co. KG | Kirchheim/Teck | 160 Mio. €1 | 65 |
| Simon Hegele Gesellschaft | Karlsruhe | 150 Mio. €2 | 73 |
| C.E. Noerpel GmbH + Co. KG | Ulm/Donau | 100 Mio. €2 | 102 |
| Streck Transportgesellschaft mbH | Lörrach | 100 Mio. €2 | 104 |
| Alfred Scholpp GmbH & Co. KG | Stuttgart | 95 Mio. €1 | 108 |
| Schober Transport GmbH | Weinstadt/Stuttgart | 70 Mio. €1 | 142 |
| Seifert Logistics | Ulm | 64 Mio. €3 | 148 |
| Transco Süd GmbH | Konstanz | 60 Mio. €1 | 151 |
| Wilhelm Kentner | Heidenheim | 60 Mio. €1 | 152 |
| Albert Craiss GmbH & Co. KG | Mühlacker | 60 Mio. €2 | 154 |
| Fachspedition Karl Dischinger GmbH | Kirchhofen | 60 Mio. €2 | 155 |
| Müller - Die lila Logistik AG | Besigheim-Ottmarsheim | 60 Mio. €3 | 159 |
| Wilhelm Diehl | Esslingen | 58 Mio. €2 | 163 |
| Grieshaber Logistics Group AG | Bad Säckingen | 53 Mio. €3 | 183 |
3 Umsatzzahlen stammen direkt vom Unternehmen
2 Umsatzzahlen stammen aus Presseartikeln oder Unternehmensdatenbanken
1 Umsatzzahlen wurden durch die Fraunhofer SCS anhand früherer Umsätze oder anderer Kennzahlen geschätzt
Source: SCS Fraunhofer Institut Nuremberg
Turnover of companies from Baden-Württemberg in the sectors of the logistics market
The Baden-Württemberg-based companies are most heavily represented in the "Industrial contract logistics" sector. They achieved a turnover of approx. €713m in this sector, which makes up 23% of the total turnover in all market sectors.
| Sector | Turnover in sector |
|---|---|
| Industrielle Kontraktlogistik, insbesondere industrielle Produktionsversorgung, Ersatzteildistribution und sonstige "Business-to-Business"-Kontraktlogistik | 713 Mio. € |
| KEP-Paket-,echte Kurier- und spezialisierte Expressdienste | 507 Mio. € |
| Grenzüberschreitende Transport- und Speditionsleistungen, Schwerpunkt Landtransporte über Straßen und Schienen | 390 Mio. € |
| Nationaler allgemeiner Stückgutverkehr | 297 Mio. € |
| Nationaler allgemeiner Ladungsverkehr | 296 Mio. € |
| Nationale Tank- und Silotransporte | 244 Mio. € |
| Konsumgüterdistribution und -kontraktlogistik | 220 Mio. € |
| High-Tech-Güter, Messe- und Eventlogistik, Neumöbel- und Umzugstransporte | 215 Mio. € |
| Terminaldienste, nicht integrierte Lagerei-, Umschlags- und sonstige logistische Zusatzleistungen | 120 Mio. € |
| Nationale Massengutlogistik inkl. Binnenschifffahrt | 80 Mio. € |
| Nationaler Ladungsverkehr mit speziellem Equipment | 77 Mio. € |
| Grenzüberschreitende Aircargo-Carrier- und Leistungen der Luftfrachtspedition | 27 Mio. € |
| Grenzüberschreitende Transport- und Speditionsleistungen, Schwerpunkt Seeschifffahrt und Seehafenspedition | 27 Mio. € |
| Schwertransporte und Krandienste | 15 Mio. € |
Source: Supply Chain Services (SCS) of Fraunhofer Institut Nuremberg
