Turnovers and number of businesses in the logistics sector
In 2007 the economic significance in the core logistics sector in Baden-Württemberg was analyzed by SCI Verkehr GmbH on behalf of the Ministry of Economics of Baden-Württemberg. The SCI analysis is updated annually and based on the current Statistical Business Register published by the State Statistic Office of Baden-Württemberg.
Turnover figures of the core industry in Baden-Württemberg in € billion
| Sector | 2006 1 | 2007 2 | 2008 3 |
|---|---|---|---|
| Logistics-related industry | 13,9 | 14,9 | 14,9 |
| Logistics-specific services | 13,3 | 13,9 | 14,8 |
| Logistics-related services | 4,2 | 4,6 | 5,4 |
| TOTAL FOR CORE LOGISTICS SECTOR | 31,4 | 33,4 | 35,1 |
Number of businesses in the core sector in Baden-Württemberg
| Sector | 20061 | 20072 | 20083 |
|---|---|---|---|
| Logistics-related industry | 1.000 | 1.000 | 1.000 |
| Logistics-specific services | 11.600 | 11.800 | 11.800 |
| Logistics-related services | 5.900 | 5.900 | 6.000 |
| TOTAL FOR CORE LOGISTICS SECTOR | 18.500 | 18.700 | 18.800 |
Source: State Statistic Office of Baden-Württemberg, Business Register after industrial classification 2008 and specific system of the SCI Verkehr GmbH
1 Business Register 12/2008
2 Business Register 12/2009
3 Business Register 12/2010
